Forum Discussion
47 Replies
- 2oldmanExplorer IIDarn experts. what do they know. All that schooling for nothing.
- ferndaleflyerExplorer IIIReally. I am going on 80 with asthma and wore one all day yesterday with it in the 90s. Pretty poor excuse. If you are not part of the solution you are part of the problem.
- dodge_guyExplorer II
bigred1cav wrote:
What is it that drives humans to resist wearing a mask that protects others? Why do some humans wish to inflict their disease religion, politics on others?
Those of we whom grew up during the Polio days were kept out of swimming pools. measles also quarantined thousands. Why do some humans disregard the societal duty to protect each other?
Let’s see you try and wear a mask when it’s 90 outside with high humidity! People will be passing out left and right. Even at work I find it unhealthy to wear. I find myself breathing to hard and then feel sick. Despite what the experts say, they are not good for you, and can be unhealthy.
BTW, this isn’t the early to mid 1900’s anymore! - steveh27ExplorerBoy that did not work well.
- steveh27ExplorerThe deaths and confirmed daily cases has been going down for weeks. Michigan has been better than most states in this time period. We started bad, the 3rd worst, but have gotten much better. I'll try to attach my stat sheet.
MICHIGAN STATEWIDE STATISTICS
confirmed
infected deaths
daily total daily total
24-May 314 54,679 24-May 5 5,228
23-May 452 54,365 23-May 21 5,223
22-May 403 53,913 22-May 29 5,158
21-May 501 53,510 21-May 69 5,129
20-May 659 53,009 20-May 43 5,060
19-May 435 52,350 19-May 102 5,017
18-May 773 51,915 18-May 24 4,915
17-May 638 51,142 17-May 11 4,891
16-May 425 50,504 16-May 55 4,880
15-May 497 50,079 15-May 38 4,825
14-May 1,191 49,582 14-May 73 4,787
13-May 370 48,391 13-May 40 4,714
12-May 469 48,021 12-May 90 4,674
11-May 414 47,552 11-May 33 4,584
10-May 382 47,138 10-May 25 4,551
9-May 430 46,756 9-May 133 4,526
8-May 680 46,326 8-May 50 4,393
7-May 592 45,646 7-May 93 4,343
6-May 657 45,054 6-May 71 4,250
5-May 447 44,397 5-May 44 4,179
4-May 196 43,950 4-May 86 4,135
3-May 547 43,754 3-May 29 4,049
2-May 851 43,207 2-May 154 4,020
1-May 977 42,356 1-May 77 3,866
30-Apr 980 41,379 30-Apr 119 3,789
29-Apr 1,137 40,399 29-Apr 103 3,670
28-Apr 1,052 39,262 28-Apr 160 3,567
27-Apr 432 38,210 27-Apr 92 3,407
26-Apr 575 37,778 26-Apr 41 3,315
25-Apr 562 37,203 25-Apr 189 3,274
24-Apr 1,350 36,641 24-Apr 108 3,085
23-Apr 1,325 35,291 23-Apr 164 2,977
22-Apr 999 33,966 22-Apr 113 2,813
21-Apr 967 32,967 21-Apr 232 2,700
20-Apr 576 32,000 20-Apr 77 2,468
19-Apr 633 31,424 19-Apr 83 2,391
18-Apr 768 30,791 18-Apr 81 2,308
17-Apr 760 30,023 17-Apr 134 2,227
16-Apr 1,204 29,263 16-Apr 172 2,093
15-Apr 1,058 28,059 15-Apr 153 1,921
14-Apr 1,366 27,001 14-Apr 166 1,768
13-Apr 997 25,635 13-Apr 115 1,602
12-Apr 645 24,638 12-Apr 95 1,487
11-Apr 1,210 23,993 11-Apr 111 1,392
10-Apr 1,279 22,783 10-Apr 203 1,282
9-Apr 1,158 21,504 9-Apr 117 1,076
8-Apr 1,376 20,346 8-Apr 114 959
7-Apr 1,749 18,970 7-Apr 118 845
6-Apr 1,503 17,221 6-Apr 110 727
5-Apr 1,493 15,718 5-Apr 77 617
4-Apr 1,481 14,225 4-Apr 61 540
3-Apr 1,953 12,744 3-Apr 62 479
2-Apr 1,457 10,791 2-Apr 80 417
1-Apr 1,719 9,334 1-Apr 78 337
31-Mar 1,117 7,615 31-Mar 75 259
30-Mar 1,012 6,498 30-Mar 52 184
29-Mar 836 5,486 29-Mar 21 132
28-Mar 993 4,650 28-Mar 19 111
27-Mar 801 3,657 27-Mar 32 92
26-Mar 561 2,856 26-Mar 17 60
25-Mar 504 2,295 25-Mar 19 43
24-Mar 463 1,791 24-Mar 9 24
23-Mar 293 1,328 23-Mar 7 15
22-Mar 249 1,035 22-Mar 3 8
21-Mar 238 787 21-Mar 2 5
20-Mar 215 549 20-Mar 0 3
19-Mar 334 19-Mar 2 3
18-Mar 18-Mar 0 1
17-Mar 12 65 17-Mar 0 0
16-Mar 53 16-Mar 0 0 jdc1 wrote:
New cases mean nothing, just means comparatively more people are being tested. Means herd immunity is that much closer.
Looking at Michigan infection rates, I can see why the Governor is so adamant about staying the order. Wayne county Michigan is rampant with new cases. We, in El Dorado county in California, were surprised to see 7 new cases (one whole family) break out last week. Wayne county Michigan has 20 times that many cases DAILY. Something has to be done or it will just get worse there.- LwiddisExplorer IITWO good posts, bigred1cav.
- bigred1cavExplorerTake care of others and keep your disease spreading selfishness out of other states.
- bigred1cavExplorerWhat is it that drives humans to resist wearing a mask that protects others? Why do some humans wish to inflict their disease religion, politics on others?
Those of we whom grew up during the Polio days were kept out of swimming pools. measles also quarantined thousands. Why do some humans disregard the societal duty to protect each other? - cptqueegExplorer II
azdryheat wrote:
You folks in Michigan need to take a collective stand and go outside. Resist your idiot governor. You folks need to have your own version of the Boston Tea Party.
Yes we need to generate more divisiveness and anger to help deal with the biggest health and economic crisis we've ever faced.
About Campground 101
Recommendations, reviews, and the inside scoop from fellow travelers.14,733 PostsLatest Activity: Aug 18, 2025