Forum Discussion
LeifheitB
Nov 14, 2015Explorer
After I suspected the AC somehow affecting this, I did some experimenting with this at my house. I did not have the more extreme heat situation causing it to go way beyond the "safe zone", but did notice consistent changes when turning the AC on to off and vice versa even at the cool outside temperatures we were experiencing. These are running on electric, but I saw very similar results running on gas. I kept the refer control dial at the same position(4).
Day Time Air Cond Refrig Inside Outside
9/9 7:00pm Off-->On 40° 80° 74°
9/9 10:30pm On 46° 67° 70°
9/10 8:00am On-->Off 42° 61° 62°
9/10 6:00pm Off->On 30° 71° 65°
9/10 8:00pm On 38° 67° 64°
9/10 10:30pm On 40° 63° 65°
9/11 8:00am On-->Off 40° 61° 63°
9/11 5:00pm Off 30° 73° 69°
The technician claimed their service area is at about 70° and did not see the results I saw.
Day Time Air Cond Refrig Inside Outside
9/9 7:00pm Off-->On 40° 80° 74°
9/9 10:30pm On 46° 67° 70°
9/10 8:00am On-->Off 42° 61° 62°
9/10 6:00pm Off->On 30° 71° 65°
9/10 8:00pm On 38° 67° 64°
9/10 10:30pm On 40° 63° 65°
9/11 8:00am On-->Off 40° 61° 63°
9/11 5:00pm Off 30° 73° 69°
The technician claimed their service area is at about 70° and did not see the results I saw.
About Technical Issues
Having RV issues? Connect with others who have been in your shoes.24,240 PostsLatest Activity: May 04, 2025