Forum Discussion
jrnymn7
May 16, 2015Explorer
Ambient Temps started at 44F and rose to 58F over 10 hrs. Just before test, OCV was @ 12.86v:
A1 1.295, 90, 80*
A2 1.295, 90, 80*
B1 1.295, 90, 95
B2 1.295, 95, 95
-----------------------
At 2 1/2 hrs:
A1 1.280, 75, 60*
A2 1.265, 60, 60*
B1 1.275, 70, 70
B2 1.265, 65, 75
----------------------
At 5 hrs:
A1 1.250, 45, 35
A2 1.240, 40, 35
B1 1.235, 40, 40
B2 1.235, 30, 50
----------------------
At 7.5 hrs:
A1 1.230, 10, 05
A2 1.210, 15, 05
B1 1.205, 10, 10
B2 1.205, 05, 15
----------------------
At 10 hrs:
A1 1.190, 75, 75
A2 1.190, 90, 80
B1 1.180, 80, 75
B2 1.175, 65, 75
Any thoughts, observations, queries, conclusions appreciated.
A1 1.295, 90, 80*
A2 1.295, 90, 80*
B1 1.295, 90, 95
B2 1.295, 95, 95
-----------------------
At 2 1/2 hrs:
A1 1.280, 75, 60*
A2 1.265, 60, 60*
B1 1.275, 70, 70
B2 1.265, 65, 75
----------------------
At 5 hrs:
A1 1.250, 45, 35
A2 1.240, 40, 35
B1 1.235, 40, 40
B2 1.235, 30, 50
----------------------
At 7.5 hrs:
A1 1.230, 10, 05
A2 1.210, 15, 05
B1 1.205, 10, 10
B2 1.205, 05, 15
----------------------
At 10 hrs:
A1 1.190, 75, 75
A2 1.190, 90, 80
B1 1.180, 80, 75
B2 1.175, 65, 75
Any thoughts, observations, queries, conclusions appreciated.
About Technical Issues
Having RV issues? Connect with others who have been in your shoes.24,351 PostsLatest Activity: Jan 21, 2026