Forum Discussion
jrnymn7
May 16, 2015Explorer
Regarding Capacity:
Everything seems to point to the Capacity being as stated. After 10 hrs, 216 Ah's were removed at the ~21.5a rate, and Vbatt was at an expected 12.15v. And I divided 'actual' Ah's depleted by 'expected' d.o.d., and got this:
At 1.25 hrs, -26.3Ah / 6.25% dod = 421Ah
At 2 1/2 hrs, -53.4Ah / 12.5% dod = 427Ah
At 3 3/4 hrs, -80.8Ah / 18.75% dod = 431Ah
At 5 hrs, -108Ah / 25% dod = 432Ah
At 6 1/4 hrs, -135Ah / 31.25% dod = 432Ah
At 7 1/2 hrs, -163Ah / 37.5% dod = 435Ah
At 8 3/4 hrs, -189Ah / 43.75% dod = 432Ah
At 10 hrs, -216Ah / 50% dod = 432Ah
These average out to 430.25 Amp Hours.
Everything seems to point to the Capacity being as stated. After 10 hrs, 216 Ah's were removed at the ~21.5a rate, and Vbatt was at an expected 12.15v. And I divided 'actual' Ah's depleted by 'expected' d.o.d., and got this:
At 1.25 hrs, -26.3Ah / 6.25% dod = 421Ah
At 2 1/2 hrs, -53.4Ah / 12.5% dod = 427Ah
At 3 3/4 hrs, -80.8Ah / 18.75% dod = 431Ah
At 5 hrs, -108Ah / 25% dod = 432Ah
At 6 1/4 hrs, -135Ah / 31.25% dod = 432Ah
At 7 1/2 hrs, -163Ah / 37.5% dod = 435Ah
At 8 3/4 hrs, -189Ah / 43.75% dod = 432Ah
At 10 hrs, -216Ah / 50% dod = 432Ah
These average out to 430.25 Amp Hours.
About Technical Issues
Having RV issues? Connect with others who have been in your shoes.24,351 PostsLatest Activity: Jan 21, 2026