Forum Discussion
ewarnerusa
May 27, 2013Nomad
OK, here are my custom setpoints. This is from the "Print" out from MSVIEW. Like I mentioned, I want to clamp the temp compensation at 14.8V max which basically means it won't temp compensate (bump voltage up from 14.8V) when it is below 77 degree F. It will temp compensate (drop voltage down) at temps above that. This is so my inverter won't shut down on high voltage alarm which it does at around 14.9V. Battery equalization will still trip the inverter, but I can live with that once a month if it is good for the batteries to get that periodic equalization.
Morningstar Corp. TriStar Setup Summary
Printed on 5/27/2013 8:37:26 AM
Mode: Solar Charge
MODBUS Address: 1
MeterBus Address: 1
Setpoints (set the System Voltage with DIP switches 2 3):
Regulation: 14.80 (12V), 29.60 (24V), 59.20 (48V)
Float Voltage: 13.40 (12V), 26.80 (24V), 53.60 (48V)
Time Before Float: 3600.00 (12V), 3600.00 (24V), 3600.00 (48V)
Time Before Float (Low Battery): 7200.00 (12V), 7200.00 (24V), 7200.00 (48V)
Float Low Battery Voltage: 12.25 (12V), 24.50 (24V), 48.99 (48V)
Cancel Float Voltage: 11.75 (12V), 23.50 (24V), 47.00 (48V)
Equalize Voltage: 15.30 (12V), 30.60 (24V), 61.20 (48V)
Days Between Equalize: 28.00 (12V), 28.00 (24V), 28.00 (48V)
Equalize Timeout: 18000.00 (12V), 18000.00 (24V), 18000.00 (48V)
Equalize Duration: 10800.00 (12V), 10800.00 (24V), 10800.00 (48V)
Temperature Compensation: -0.03 (12V), -0.06 (24V), -0.12 (48V)
Float Timeout: 1200.00 (12V), 1200.00 (24V), 1200.00 (48V)
G -> G/Y: 13.30 (12V), 26.60 (24V), 53.20 (48V)
G/Y -> Y: 13.00 (12V), 26.00 (24V), 52.00 (48V)
Y -> Y/R: 12.65 (12V), 25.30 (24V), 50.60 (48V)
Y/R -> R blink: 12.00 (12V), 24.00 (24V), 48.00 (48V)
Temp Comp Hi: 80.00 (12V), 80.00 (24V), 80.00 (48V)
Temp Comp Lo: 25.00 (12V), 25.00 (24V), 25.00 (48V)
Battery Service: 0.00 (12V), 0.00 (24V), 0.00 (48V)
Float PWM Threshold: 30.08 (12V), 30.08 (24V), 30.08 (48V)
Morningstar Corp. TriStar Setup Summary
Printed on 5/27/2013 8:37:26 AM
Mode: Solar Charge
MODBUS Address: 1
MeterBus Address: 1
Setpoints (set the System Voltage with DIP switches 2 3):
Regulation: 14.80 (12V), 29.60 (24V), 59.20 (48V)
Float Voltage: 13.40 (12V), 26.80 (24V), 53.60 (48V)
Time Before Float: 3600.00 (12V), 3600.00 (24V), 3600.00 (48V)
Time Before Float (Low Battery): 7200.00 (12V), 7200.00 (24V), 7200.00 (48V)
Float Low Battery Voltage: 12.25 (12V), 24.50 (24V), 48.99 (48V)
Cancel Float Voltage: 11.75 (12V), 23.50 (24V), 47.00 (48V)
Equalize Voltage: 15.30 (12V), 30.60 (24V), 61.20 (48V)
Days Between Equalize: 28.00 (12V), 28.00 (24V), 28.00 (48V)
Equalize Timeout: 18000.00 (12V), 18000.00 (24V), 18000.00 (48V)
Equalize Duration: 10800.00 (12V), 10800.00 (24V), 10800.00 (48V)
Temperature Compensation: -0.03 (12V), -0.06 (24V), -0.12 (48V)
Float Timeout: 1200.00 (12V), 1200.00 (24V), 1200.00 (48V)
G -> G/Y: 13.30 (12V), 26.60 (24V), 53.20 (48V)
G/Y -> Y: 13.00 (12V), 26.00 (24V), 52.00 (48V)
Y -> Y/R: 12.65 (12V), 25.30 (24V), 50.60 (48V)
Y/R -> R blink: 12.00 (12V), 24.00 (24V), 48.00 (48V)
Temp Comp Hi: 80.00 (12V), 80.00 (24V), 80.00 (48V)
Temp Comp Lo: 25.00 (12V), 25.00 (24V), 25.00 (48V)
Battery Service: 0.00 (12V), 0.00 (24V), 0.00 (48V)
Float PWM Threshold: 30.08 (12V), 30.08 (24V), 30.08 (48V)
About Technical Issues
Having RV issues? Connect with others who have been in your shoes.24,370 PostsLatest Activity: Mar 16, 2026