Forum Discussion
HiTech
May 27, 2013Explorer
Voc Vmpp Difference Percent
21.6 17.2 4.4 0.796296296
21.6 17.39 4.21 0.805092593
21.96 17.86 4.1 0.813296903
22.6 18.2 4.4 0.805309735
19.8 18.18 1.62 0.918181818
34 28.3 5.7 0.832352941
Close as I am doing right now. Many of them including the outlier (at 92% - the last one down) are on this page: http://spsolarstation.com/solar-panels-eng.htm
Jim
Good paper BTW.
21.6 17.2 4.4 0.796296296
21.6 17.39 4.21 0.805092593
21.96 17.86 4.1 0.813296903
22.6 18.2 4.4 0.805309735
19.8 18.18 1.62 0.918181818
34 28.3 5.7 0.832352941
Close as I am doing right now. Many of them including the outlier (at 92% - the last one down) are on this page: http://spsolarstation.com/solar-panels-eng.htm
Jim
Good paper BTW.
About Technical Issues
Having RV issues? Connect with others who have been in your shoes.24,279 PostsLatest Activity: Jul 06, 2025