Forum Discussion
BFL13
Sep 15, 2013Explorer II
Snowman9000 wrote:Tom_M wrote:
The simple thing to do is measure current with panels pointed direct toward sun then lay them flat and take another reading.
If you do that test at 8AM and again at noon, you'll get big differences in the results.
130w, mid-May, 49N
Time, Flat , Tilted, Tracking- Amps
0700- 1.0, 0.6, 3.7
0800- 2.0, 1.7, 5.7
0900- 3.6, 3.6, 7.3
1000- 5.1, 6.2, 8.1
1100- 6.3, 6.8, 8.2
1200- 6.9, 7.7, 7.7
1300- 7.2, 8.3, 8.3
1400- 7.1, 7.7, 7.7
1500- 6.4, 6.9, 8.1
1600- 5.0, 6.6, 8.1
1700- 3.9, 5.4, 7.3
1800- 2.0, 3.3, 5.7
1900- 1.0, 1.7, 3.7
Flat 56AH, Tilted 70AH, Tracking 90AH
Mid-day dips in tracking amps from only moving panel three times a day.
About Technical Issues
Having RV issues? Connect with others who have been in your shoes.24,363 PostsLatest Activity: Mar 03, 2026