Forum Discussion
Snowman9000
Sep 15, 2013Explorer
BTW if anyone wants to play the same game with BFLs readings, here is the solar altitude chart for his data. First number is altitude, second is azimuth, which is of no concern. Let's hope it formats somewhat.
05:00 3.4 64.6
05:30 7.9 70.0
06:00 12.6 75.4
06:30 17.4 80.7
07:00 22.4 86.1
07:30 27.3 91.7
08:00 32.3 97.5
08:30 37.2 103.8
09:00 41.9 110.6
09:30 46.5 118.2
10:00 50.7 126.9
10:30 54.4 136.8
11:00 57.4 148.2
11:30 59.5 161.2
12:00 60.6 175.3
12:30 60.4 189.7
13:00 58.9 203.4
13:30 56.5 215.9
14:00 53.2 226.8
14:30 49.3 236.3
15:00 45.0 244.6
15:30 40.4 251.9
16:00 35.6 258.5
16:30 30.6 264.6
17:00 25.7 270.3
17:30 20.7 275.8
18:00 15.8 281.2
18:30 11.0 286.5
19:00 6.4 291.9
19:30 2.0
Calculator I used
05:00 3.4 64.6
05:30 7.9 70.0
06:00 12.6 75.4
06:30 17.4 80.7
07:00 22.4 86.1
07:30 27.3 91.7
08:00 32.3 97.5
08:30 37.2 103.8
09:00 41.9 110.6
09:30 46.5 118.2
10:00 50.7 126.9
10:30 54.4 136.8
11:00 57.4 148.2
11:30 59.5 161.2
12:00 60.6 175.3
12:30 60.4 189.7
13:00 58.9 203.4
13:30 56.5 215.9
14:00 53.2 226.8
14:30 49.3 236.3
15:00 45.0 244.6
15:30 40.4 251.9
16:00 35.6 258.5
16:30 30.6 264.6
17:00 25.7 270.3
17:30 20.7 275.8
18:00 15.8 281.2
18:30 11.0 286.5
19:00 6.4 291.9
19:30 2.0
Calculator I used
About Technical Issues
Having RV issues? Connect with others who have been in your shoes.24,363 PostsLatest Activity: Mar 03, 2026