Forum Discussion
Snowman9000
Sep 16, 2013Explorer
Corrected data for Victoria BC 15 May 2013
GMT -7
Lat 48-25
Long 123-22
Peak sun is around 1300, as BFL noted.
Altitude Azimuth
(E of N)
h m o o
04:30 -9.2 47.3
05:00 -5.4 53.3
05:30 -1.2 59.0
06:00 3.4 64.6
06:30 7.9 70.0
07:00 12.6 75.4
07:30 17.4 80.7
08:00 22.4 86.1
08:30 27.3 91.7
09:00 32.3 97.5
09:30 37.2 103.8
10:00 41.9 110.6
10:30 46.5 118.2
11:00 50.7 126.9
11:30 54.4 136.8
12:00 57.4 148.2
12:30 59.5 161.2
13:00 60.6 175.3
13:30 60.4 189.7
14:00 58.9 203.4
14:30 56.5 215.9
15:00 53.2 226.8
15:30 49.3 236.3
16:00 45.0 244.6
16:30 40.4 251.9
17:00 35.6 258.5
17:30 30.6 264.6
18:00 25.7 270.3
18:30 20.7 275.8
19:00 15.8 281.2
19:30 11.0 286.5
20:00 6.4 291.9
20:30 2.0 297.4
21:00 -2.6 303.0
21:30 -6.6 308.9
22:00 -10.3 315.0
GMT -7
Lat 48-25
Long 123-22
Peak sun is around 1300, as BFL noted.
Altitude Azimuth
(E of N)
h m o o
04:30 -9.2 47.3
05:00 -5.4 53.3
05:30 -1.2 59.0
06:00 3.4 64.6
06:30 7.9 70.0
07:00 12.6 75.4
07:30 17.4 80.7
08:00 22.4 86.1
08:30 27.3 91.7
09:00 32.3 97.5
09:30 37.2 103.8
10:00 41.9 110.6
10:30 46.5 118.2
11:00 50.7 126.9
11:30 54.4 136.8
12:00 57.4 148.2
12:30 59.5 161.2
13:00 60.6 175.3
13:30 60.4 189.7
14:00 58.9 203.4
14:30 56.5 215.9
15:00 53.2 226.8
15:30 49.3 236.3
16:00 45.0 244.6
16:30 40.4 251.9
17:00 35.6 258.5
17:30 30.6 264.6
18:00 25.7 270.3
18:30 20.7 275.8
19:00 15.8 281.2
19:30 11.0 286.5
20:00 6.4 291.9
20:30 2.0 297.4
21:00 -2.6 303.0
21:30 -6.6 308.9
22:00 -10.3 315.0
About Technical Issues
Having RV issues? Connect with others who have been in your shoes.24,363 PostsLatest Activity: Mar 03, 2026