Forum Discussion
CA_Traveler
Oct 02, 2013Explorer III
Good point.
2x 270W 65*39” Solar Blvd panels ($202 ea) and MS MPPT 45 controller: 540W, 35 sq ft, $1272 or $2.36/W cost.
4x 140W 59*27” Solar Blvd panels ($139 ea) and MS PMW 45 controller: 560W, 44 sq ft, $1221 or $2.18/W cost.
3x 270W 65*39” Solar Blvd panels ($202 ea) and MS MPPT 60 controller: 810W, 53 sq ft, $1588 or $1.96/W cost.
2x 270W 65*39” Solar Blvd panels ($202 ea) and MS MPPT 45 controller: 540W, 35 sq ft, $1272 or $2.36/W cost.
4x 140W 59*27” Solar Blvd panels ($139 ea) and MS PMW 45 controller: 560W, 44 sq ft, $1221 or $2.18/W cost.
3x 270W 65*39” Solar Blvd panels ($202 ea) and MS MPPT 60 controller: 810W, 53 sq ft, $1588 or $1.96/W cost.
About Technical Issues
Having RV issues? Connect with others who have been in your shoes.24,343 PostsLatest Activity: Dec 19, 2025