Forum Discussion
sacmarata
Jun 20, 2014Explorer
The lbs column is calculated at 700lbs per rim inch X 2 (Industry standard)
7.5 R 16.0 LT - 7.5 - 10,500lbs
8.75 R 16.5 LT - 8.75 - 12,250
9.5 R 16.5 LT - 9.5 - 13,300
LT 225/75R 16 - 8.8582677 - 12,402lbs
LT 245/75 R 16 - 9.6456693 - 13,504
LT 215/85 R 16 - 8.4645669 - 11,850
LT 235/85 R 16 - 9.2519685 - 12,953
215/75 R 17.5 - 8.4645669 - 11,850
225/70 R 19.5 - 8.8582677 - 12,402
245/70 R 19.5 - 9.6456693 - 13,504
265/70 R 19.5 - 10.433070 - 14,606
255/70 R 22.5 - 10.039370 - 14,055
245/70 R 22.5 - 9.6456693 - 13,504
265/75 R 22.5 - 10.433070 - 14,606
295/75 R 22.5 - 11.614173 - 16,260
295/80 R 22.5 - 11.614173 - 16,260
285/75 R 24.5 - 11.220472 - 15,709
7.5 R 16.0 LT - 7.5 - 10,500lbs
8.75 R 16.5 LT - 8.75 - 12,250
9.5 R 16.5 LT - 9.5 - 13,300
LT 225/75R 16 - 8.8582677 - 12,402lbs
LT 245/75 R 16 - 9.6456693 - 13,504
LT 215/85 R 16 - 8.4645669 - 11,850
LT 235/85 R 16 - 9.2519685 - 12,953
215/75 R 17.5 - 8.4645669 - 11,850
225/70 R 19.5 - 8.8582677 - 12,402
245/70 R 19.5 - 9.6456693 - 13,504
265/70 R 19.5 - 10.433070 - 14,606
255/70 R 22.5 - 10.039370 - 14,055
245/70 R 22.5 - 9.6456693 - 13,504
265/75 R 22.5 - 10.433070 - 14,606
295/75 R 22.5 - 11.614173 - 16,260
295/80 R 22.5 - 11.614173 - 16,260
285/75 R 24.5 - 11.220472 - 15,709
About Tow Vehicles
From fifth wheels to teardrop trailers and everything in between.194 PostsLatest Activity: Jan 14, 2025