Forum Discussion
John_Joey
Jan 01, 2019Explorer
4:30 pm 1/1/2019 Fort Meyers, FL 82
4:30 pm 1/2/2019 Fort Meyers, FL 81
11:50 1/3/2019 Fort Myers, FL 81
10:50 1/3/2019 McAllen, TX 47
"Empirical" evidence is starting to make me wonder if that wet feeling on the leg is something else then warm rain. Next few days should be conclusive in a general way.
01/04/2019 5:30pm Fort Myers, FL 76
01/04/2019 4:30pm McAllen, TX 77
01/05/2019 3:00pm Fort Myers 72
01/05/2019 2:00pm McAllen 80
4:30 pm 1/2/2019 Fort Meyers, FL 81
11:50 1/3/2019 Fort Myers, FL 81
10:50 1/3/2019 McAllen, TX 47
"Empirical" evidence is starting to make me wonder if that wet feeling on the leg is something else then warm rain. Next few days should be conclusive in a general way.
01/04/2019 5:30pm Fort Myers, FL 76
01/04/2019 4:30pm McAllen, TX 77
01/05/2019 3:00pm Fort Myers 72
01/05/2019 2:00pm McAllen 80
About Campground 101
Recommendations, reviews, and the inside scoop from fellow travelers.14,716 PostsLatest Activity: Jun 18, 2019