Forum Discussion
full_mosey
Apr 25, 2017Explorer
Below is output from an sql query.
The query did an hourly summary of yesterday's one minute interval data.
hour avg_cc avg_tv avg_cs avg_pwm%
---------- ---------- ---------- ---------- ----------
00 0.2 0.0 3.0 0.0
01 0.2 0.0 3.0 0.0
02 0.2 0.0 3.0 0.0
03 0.2 0.0 3.0 0.0
04 0.2 0.0 3.0 0.0
05 0.2 0.0 3.0 0.0
06 0.23 4.98 3.67 32.48
07 1.43 14.96 5.0 99.89
08 5.41 14.94 5.0 99.97
09 4.89 14.9 5.83 62.86
10 3.38 14.85 6.0 32.63
11 3.57 14.78 6.0 28.73
12 3.29 14.7 6.0 24.33
13 3.53 14.63 6.0 25.72
14 3.34 14.58 6.0 24.65
15 4.05 14.53 6.0 36.16
16 2.12 14.15 6.3 19.88
17 3.3 13.29 7.0 60.46
18 1.77 13.31 7.0 72.84
19 0.84 14.11 5.7 99.62
20 0.2 3.88 3.53 26.9
21 0.2 0.0 3.0 0.0
22 0.2 0.0 3.0 0.0
23 0.2 0.0 3.0 0.0
I have bolded three values of average control state. The TS reported 4 states; 3=Night, 5=Bulk, 6=PWM aka Absorption and 7=Float. By averaging these numbers we can see the TS transitions between states during the hour.
The 5.83 at hour 09 indicates a transition from Bulk to PWM states.
The 6.3 at hour 16 is PWM to Float. This is confirmed by the lower average target Volts. Changes to target Volts are also affected by battery temperature.
The 5.7 at hour 19 is more complicated because the 14.11 Target Voltage is either Bulk or PWM. However, the 99.62 PWM% indicates a rapid return to Bulk.
This data beats the c.r.a.p out of the Green, Yellow, Red LEDs.
HTH;
John
The query did an hourly summary of yesterday's one minute interval data.
hour avg_cc avg_tv avg_cs avg_pwm%
---------- ---------- ---------- ---------- ----------
00 0.2 0.0 3.0 0.0
01 0.2 0.0 3.0 0.0
02 0.2 0.0 3.0 0.0
03 0.2 0.0 3.0 0.0
04 0.2 0.0 3.0 0.0
05 0.2 0.0 3.0 0.0
06 0.23 4.98 3.67 32.48
07 1.43 14.96 5.0 99.89
08 5.41 14.94 5.0 99.97
09 4.89 14.9 5.83 62.86
10 3.38 14.85 6.0 32.63
11 3.57 14.78 6.0 28.73
12 3.29 14.7 6.0 24.33
13 3.53 14.63 6.0 25.72
14 3.34 14.58 6.0 24.65
15 4.05 14.53 6.0 36.16
16 2.12 14.15 6.3 19.88
17 3.3 13.29 7.0 60.46
18 1.77 13.31 7.0 72.84
19 0.84 14.11 5.7 99.62
20 0.2 3.88 3.53 26.9
21 0.2 0.0 3.0 0.0
22 0.2 0.0 3.0 0.0
23 0.2 0.0 3.0 0.0
I have bolded three values of average control state. The TS reported 4 states; 3=Night, 5=Bulk, 6=PWM aka Absorption and 7=Float. By averaging these numbers we can see the TS transitions between states during the hour.
The 5.83 at hour 09 indicates a transition from Bulk to PWM states.
The 6.3 at hour 16 is PWM to Float. This is confirmed by the lower average target Volts. Changes to target Volts are also affected by battery temperature.
The 5.7 at hour 19 is more complicated because the 14.11 Target Voltage is either Bulk or PWM. However, the 99.62 PWM% indicates a rapid return to Bulk.
This data beats the c.r.a.p out of the Green, Yellow, Red LEDs.
HTH;
John
About RV Must Haves
Have a product you cannot live without? Share it with the community!8,793 PostsLatest Activity: Aug 22, 2023