Forum Discussion

travelnutz's avatar
travelnutz
Explorer II
Jun 23, 2016

2016 vehicle quality ratings released

2016 quality ratings:

1. Kia (83, +1)

2. Porsche (84, -1)

3. Hyundai (92, +1)

4. Toyota (93, +5)

5. BMW (94, +1)

6. Chevrolet (95, +1)

7. Buick (96, +4)

7. Lexus (96, +2)

7. Lincoln (96, +1)

10. Nissan (101, +10)

11. Ford (102, +1)

12. GMC (103, +4)

12. Infiniti (103, -7)

14. Volkswagen (104, +9)

INDUSTRY AVERAGE: 105 (down from 112)

15. Audi (110, +1)

16. Mercedes-Benz (111, -2)

17. Cadillac (112, +4)

18. Jeep (113, +11)

19. Ram (114, -6)

20. Chrysler (115, +11)

21. Mitsubishi (116, +5)

22. Dodge (117, -4)

23. Subaru (118, +7)

23. Honda (119, -10)

25. Acura (122, +1)

26. Scion (123, -1)

27. Jaguar (127, -24)

27. Mazda (127, -4)

27. Mini (127, -6)

30. Land Rover (132, -2)

31. Volvo (152, -12)

32. Fiat (174, +1)

33. smart (216, -1)

Source: J.D. Power and Associates