Forum Discussion
SoCalDesertRid1
Aug 25, 2016Explorer II
Playing with different axle ratios, with a 1.0/1.2 aux 2-speed gear box, or a 1.0/1.2/3.0 3-speed transfer case-
2.73 x 1.2 = 3.28
2.92 x 1.2 = 3.50
3.08 x 1.2 = 3.70
3.31 x 1.2 = 3.97
3.42 x 1.2 = 4.10
3.54 x 1.2 = 4.25
3.73 x 1.2 = 4.48
3.92 x 1.2 = 4.70
4.10 x 1.2 = 4.92
4.30 x 1.2 = 5.16
4.56 x 1.2 = 5.47
4.88 x 1.2 = 5.85
5.13 x 1.2 = 6.16
5.38 x 1.2 = 6.47
2.73 x 1.2 = 3.28
2.92 x 1.2 = 3.50
3.08 x 1.2 = 3.70
3.31 x 1.2 = 3.97
3.42 x 1.2 = 4.10
3.54 x 1.2 = 4.25
3.73 x 1.2 = 4.48
3.92 x 1.2 = 4.70
4.10 x 1.2 = 4.92
4.30 x 1.2 = 5.16
4.56 x 1.2 = 5.47
4.88 x 1.2 = 5.85
5.13 x 1.2 = 6.16
5.38 x 1.2 = 6.47
About Travel Trailer Group
44,052 PostsLatest Activity: Sep 11, 2014