Forum Discussion
thomas201
Sep 16, 2019Explorer
Fossil fuels converted to terawatt hours. I got this from 1800. Conversion is made so you can add them.
Coal Oil Gas Total Delta
2000 27403.95 43038.62 24019.89 94462.4579 2352.019
2001 27851.05 43421.11 24367.11 95639.2726 1176.815
2002 28936.64 43796.55 25108.13 97841.3214 2202.049
2003 31475.58 44803.21 25769.18 102047.969 4206.648
2004 33656.31 46503.97 26752.17 106912.446 4864.477
2005 36118.95 47115.73 27537.09 110771.764 3859.317
2006 37979.82 47732.2 28347.58 114059.595 3287.831
2007 40143.91 48471.73 29580.25 118195.894 4136.299
2008 40712.54 48250.64 30321.38 119284.563 1088.669
2009 40088.34 47422.37 29477.93 116988.635 -2295.93
2010 41932.75 48949.72 31759.12 122641.59 5652.955
2011 43948.97 49455.27 32410.45 125814.689 3173.1
2012 44129.62 50065.86 33270.53 127466.024 1651.335
2013 44953.01 50698.38 33714.95 129366.346 1900.322
2014 44916.84 51109.97 33986.85 130013.657 647.3105
2015 43786.85 52053.27 34741.88 130581.999 568.3426
2016 43101.23 53001.87 35741.83 131844.928 1262.929
2017 43397.14 53752.28 36703.97 133853.378 2008.45
Do you see it? Basically although down in a recession, despite all of the renewable energy being produced, we see no real change in the trend. You might be bending it a little, but 2017 is right back in the game.
Don’t believe an old tick bitten Petroleum Engineer? We will go see the Michael Moore (not a friend of the fossil energy business) produced Planet of the Humans, if somebody will pick up the distribution. The movie explains the fallacy in replacing fossil with renewable better than I can. It has only been show at a film festival in Traverse City, MI. (I worked there in the O&G business). Building the renewable economy will require massive fossil inputs. You need a quantum leap in technology for storage or fusion, or acceptance on fission power to get away from fossils.
Coal Oil Gas Total Delta
2000 27403.95 43038.62 24019.89 94462.4579 2352.019
2001 27851.05 43421.11 24367.11 95639.2726 1176.815
2002 28936.64 43796.55 25108.13 97841.3214 2202.049
2003 31475.58 44803.21 25769.18 102047.969 4206.648
2004 33656.31 46503.97 26752.17 106912.446 4864.477
2005 36118.95 47115.73 27537.09 110771.764 3859.317
2006 37979.82 47732.2 28347.58 114059.595 3287.831
2007 40143.91 48471.73 29580.25 118195.894 4136.299
2008 40712.54 48250.64 30321.38 119284.563 1088.669
2009 40088.34 47422.37 29477.93 116988.635 -2295.93
2010 41932.75 48949.72 31759.12 122641.59 5652.955
2011 43948.97 49455.27 32410.45 125814.689 3173.1
2012 44129.62 50065.86 33270.53 127466.024 1651.335
2013 44953.01 50698.38 33714.95 129366.346 1900.322
2014 44916.84 51109.97 33986.85 130013.657 647.3105
2015 43786.85 52053.27 34741.88 130581.999 568.3426
2016 43101.23 53001.87 35741.83 131844.928 1262.929
2017 43397.14 53752.28 36703.97 133853.378 2008.45
Do you see it? Basically although down in a recession, despite all of the renewable energy being produced, we see no real change in the trend. You might be bending it a little, but 2017 is right back in the game.
Don’t believe an old tick bitten Petroleum Engineer? We will go see the Michael Moore (not a friend of the fossil energy business) produced Planet of the Humans, if somebody will pick up the distribution. The movie explains the fallacy in replacing fossil with renewable better than I can. It has only been show at a film festival in Traverse City, MI. (I worked there in the O&G business). Building the renewable economy will require massive fossil inputs. You need a quantum leap in technology for storage or fusion, or acceptance on fission power to get away from fossils.
About Travel Trailer Group
44,056 PostsLatest Activity: Jan 01, 2026