Forum Discussion
thomas201
Sep 16, 2019Explorer
No reliable 2018 numbers yet. For renewables, no 2017 numbers. The renewable numbers include hydro, wind, solar and biomass. I think that includes cow dung and wood. Posting the whole thing is a mess, so I just posted the yearly change from 2000 and up. I know natural gas is low, flaring while drilling, clean up, and lease uses for pumping and compression are not included. So gas is low. Oil I believe, people watch those numbers. Coal and renewables I do not have a clue. These should be produced numbers, not nameplate.
Year Fossil Renew
2000 2352.01897 60.49454
2001 1176.81469 -54.9833
2002 2202.04878 76.67061
2003 4206.64766 14.44469
2004 4864.47733 217.3108
2005 3859.31736 157.2348
2006 3287.83139 166.4127
2007 4136.29919 107.2261
2008 1088.66905 254.7972
2009 -2295.92858 79.24845
2010 5652.95498 301.5288
2011 3173.09954 208.4541
2012 1651.33455 329.9933
2013 1900.32241 306.4774
2014 647.31051 250.293
2015 568.34261 235.7157
2016 1262.92864 353.2668
2017 2008.44973
As someone else said, note the total increase each year of both. We use a lot of energy and it keeps growing. Renewable seems to just be an addition, not a replacement.
Once again I can't wait to see "Planet of the Humans", I know I will not like it. I wounder if anyone will?
Year Fossil Renew
2000 2352.01897 60.49454
2001 1176.81469 -54.9833
2002 2202.04878 76.67061
2003 4206.64766 14.44469
2004 4864.47733 217.3108
2005 3859.31736 157.2348
2006 3287.83139 166.4127
2007 4136.29919 107.2261
2008 1088.66905 254.7972
2009 -2295.92858 79.24845
2010 5652.95498 301.5288
2011 3173.09954 208.4541
2012 1651.33455 329.9933
2013 1900.32241 306.4774
2014 647.31051 250.293
2015 568.34261 235.7157
2016 1262.92864 353.2668
2017 2008.44973
As someone else said, note the total increase each year of both. We use a lot of energy and it keeps growing. Renewable seems to just be an addition, not a replacement.
Once again I can't wait to see "Planet of the Humans", I know I will not like it. I wounder if anyone will?
About Travel Trailer Group
44,056 PostsLatest Activity: Jan 01, 2026