Forum Discussion
jus2shy
Nov 22, 2014Explorer
Well gentlemen, you have to moderate diesel prices for the whole year against regular and moderate it by region. Some regions have bigger price gaps than other. During this time of year, the refineries are churning out home heating oil along with diesel, and the two are made from the same base stock so diesel prices remain elevated during the winter. During the summer, Diesel is roughly the same price as regular in my region. This isn't the case in the whole US, but that's why one has to look at their region and figure out if the cost differential is worth it for them or not.
This is why you have to look at the average fuel prices per region here
Also note, it only costs 20-40 cents more per gallon to produce a gallon of diesel over regular gasoline during winter EIA
Here's the west coast price differentials since 2012. You can see a solid pattern to fuel costs differences in my region. This has been the greatest difference in price though, probably due to early cold in much of the US.
Week * Diesel Premium Price Difference
Oct 01, 2012 0.131
Oct 08, 2012 -0.202
Oct 15, 2012 -0.153
Oct 22, 2012 -0.05
Oct 29, 2012 0.047
Nov 05, 2012 0.169
Nov 12, 2012 0.315
Nov 19, 2012 0.331
Nov 26, 2012 0.402
Dec 03, 2012 0.431
Dec 10, 2012 0.438
Dec 17, 2012 0.476
Dec 24, 2012 0.488
Dec 31, 2012 0.471
Jan 07, 2013 0.43
Jan 14, 2013 0.409
Jan 21, 2013 0.408
Jan 28, 2013 0.401
Feb 04, 2013 0.338
Feb 11, 2013 0.32
Feb 18, 2013 0.263
Feb 25, 2013 0.168
Mar 04, 2013 0.138
Mar 11, 2013 0.116
Mar 18, 2013 0.098
Mar 25, 2013 0.084
Apr 01, 2013 0.071
Apr 08, 2013 0.095
Apr 15, 2013 0.082
Apr 22, 2013 0.049
Apr 29, 2013 0.033
May 06, 2013 0.019
May 13, 2013 -0.055
May 20, 2013 -0.02
May 27, 2013 -0.016
Jun 03, 2013 0.01
Jun 10, 2013 -0.008
Jun 17, 2013 -0.014
Jun 24, 2013 -0.069
Jul 01, 2013 -0.036
Jul 08, 2013 -0.011
Jul 15, 2013 -0.008
Jul 22, 2013 0.002
Jul 29, 2013 0.041
Aug 05, 2013 0.074
Aug 12, 2013 0.106
Aug 19, 2013 0.187
Aug 26, 2013 0.228
Sep 02, 2013 0.282
Sep 09, 2013 0.248
Sep 16, 2013 0.132
Sep 23, 2013 0.129
Sep 30, 2013 0.159
Oct 07, 2013 0.199
Oct 14, 2013 0.255
Oct 21, 2013 0.299
Oct 28, 2013 0.332
Nov 04, 2013 0.359
Nov 11, 2013 0.374
Nov 18, 2013 0.405
Nov 25, 2013 0.415
Dec 02, 2013 0.454
Dec 09, 2013 0.429
Dec 16, 2013 0.412
Dec 23, 2013 0.4
Dec 30, 2013 0.404
Jan 06, 2014 0.387
Jan 13, 2014 0.365
Jan 20, 2014 0.369
Jan 27, 2014 0.389
Feb 03, 2014 0.41
Feb 10, 2014 0.384
Feb 17, 2014 0.339
Feb 24, 2014 0.296
Mar 03, 2014 0.235
Mar 10, 2014 0.205
Mar 17, 2014 0.132
Mar 24, 2014 0.102
Mar 31, 2014 0.056
Apr 07, 2014 0.014
Apr 14, 2014 -0.084
Apr 21, 2014 -0.082
Apr 28, 2014 -0.119
May 05, 2014 -0.111
May 12, 2014 -0.094
May 19, 2014 -0.092
May 26, 2014 -0.075
Jun 02, 2014 -0.084
Jun 09, 2014 -0.096
Jun 16, 2014 -0.096
Jun 23, 2014 -0.038
Jun 30, 2014 -0.042
Jul 07, 2014 -0.052
Jul 14, 2014 -0.03
Jul 21, 2014 -0.015
Jul 28, 2014 0.006
Aug 04, 2014 0.039
Aug 11, 2014 0.065
Aug 18, 2014 0.085
Aug 25, 2014 0.096
Sep 01, 2014 0.176
Sep 08, 2014 0.205
Sep 15, 2014 0.226
Sep 22, 2014 0.246
Sep 29, 2014 0.231
Oct 06, 2014 0.245
Oct 13, 2014 0.266
Oct 20, 2014 0.318
Oct 27, 2014 0.382
Nov 03, 2014 0.467
Nov 10, 2014 0.544
Nov 17, 2014 0.606
This is why you have to look at the average fuel prices per region here
Also note, it only costs 20-40 cents more per gallon to produce a gallon of diesel over regular gasoline during winter EIA
Here's the west coast price differentials since 2012. You can see a solid pattern to fuel costs differences in my region. This has been the greatest difference in price though, probably due to early cold in much of the US.
Week * Diesel Premium Price Difference
Oct 01, 2012 0.131
Oct 08, 2012 -0.202
Oct 15, 2012 -0.153
Oct 22, 2012 -0.05
Oct 29, 2012 0.047
Nov 05, 2012 0.169
Nov 12, 2012 0.315
Nov 19, 2012 0.331
Nov 26, 2012 0.402
Dec 03, 2012 0.431
Dec 10, 2012 0.438
Dec 17, 2012 0.476
Dec 24, 2012 0.488
Dec 31, 2012 0.471
Jan 07, 2013 0.43
Jan 14, 2013 0.409
Jan 21, 2013 0.408
Jan 28, 2013 0.401
Feb 04, 2013 0.338
Feb 11, 2013 0.32
Feb 18, 2013 0.263
Feb 25, 2013 0.168
Mar 04, 2013 0.138
Mar 11, 2013 0.116
Mar 18, 2013 0.098
Mar 25, 2013 0.084
Apr 01, 2013 0.071
Apr 08, 2013 0.095
Apr 15, 2013 0.082
Apr 22, 2013 0.049
Apr 29, 2013 0.033
May 06, 2013 0.019
May 13, 2013 -0.055
May 20, 2013 -0.02
May 27, 2013 -0.016
Jun 03, 2013 0.01
Jun 10, 2013 -0.008
Jun 17, 2013 -0.014
Jun 24, 2013 -0.069
Jul 01, 2013 -0.036
Jul 08, 2013 -0.011
Jul 15, 2013 -0.008
Jul 22, 2013 0.002
Jul 29, 2013 0.041
Aug 05, 2013 0.074
Aug 12, 2013 0.106
Aug 19, 2013 0.187
Aug 26, 2013 0.228
Sep 02, 2013 0.282
Sep 09, 2013 0.248
Sep 16, 2013 0.132
Sep 23, 2013 0.129
Sep 30, 2013 0.159
Oct 07, 2013 0.199
Oct 14, 2013 0.255
Oct 21, 2013 0.299
Oct 28, 2013 0.332
Nov 04, 2013 0.359
Nov 11, 2013 0.374
Nov 18, 2013 0.405
Nov 25, 2013 0.415
Dec 02, 2013 0.454
Dec 09, 2013 0.429
Dec 16, 2013 0.412
Dec 23, 2013 0.4
Dec 30, 2013 0.404
Jan 06, 2014 0.387
Jan 13, 2014 0.365
Jan 20, 2014 0.369
Jan 27, 2014 0.389
Feb 03, 2014 0.41
Feb 10, 2014 0.384
Feb 17, 2014 0.339
Feb 24, 2014 0.296
Mar 03, 2014 0.235
Mar 10, 2014 0.205
Mar 17, 2014 0.132
Mar 24, 2014 0.102
Mar 31, 2014 0.056
Apr 07, 2014 0.014
Apr 14, 2014 -0.084
Apr 21, 2014 -0.082
Apr 28, 2014 -0.119
May 05, 2014 -0.111
May 12, 2014 -0.094
May 19, 2014 -0.092
May 26, 2014 -0.075
Jun 02, 2014 -0.084
Jun 09, 2014 -0.096
Jun 16, 2014 -0.096
Jun 23, 2014 -0.038
Jun 30, 2014 -0.042
Jul 07, 2014 -0.052
Jul 14, 2014 -0.03
Jul 21, 2014 -0.015
Jul 28, 2014 0.006
Aug 04, 2014 0.039
Aug 11, 2014 0.065
Aug 18, 2014 0.085
Aug 25, 2014 0.096
Sep 01, 2014 0.176
Sep 08, 2014 0.205
Sep 15, 2014 0.226
Sep 22, 2014 0.246
Sep 29, 2014 0.231
Oct 06, 2014 0.245
Oct 13, 2014 0.266
Oct 20, 2014 0.318
Oct 27, 2014 0.382
Nov 03, 2014 0.467
Nov 10, 2014 0.544
Nov 17, 2014 0.606
About Travel Trailer Group
44,056 PostsLatest Activity: Dec 27, 2025