Forum Discussion
ShinerBock
Jan 18, 2018Explorer
Your fuel savings for 2017 should look like this IF you were using the correct fuel prices and 10k annual miles
Nation price for regular gasoline
Month- price -mpg- cost
Jan- $2.35 -16.2- $120.83
Feb- $2.30 -16.2- $118.31
Mar- $2.33 -16.2- $119.60
Apr- $2.42 -16.2- $124.33
May- $2.39 -16.2- $122.99
Jun- $2.35 -16.2- $120.73
Jul- $2.30 -16.2- $118.31
Aug- $2.38 -16.2- $122.43
Sep- $2.65 -16.2- $136.06
Oct- $2.51 -16.2- $128.86
Nov- $2.56 -16.2- $131.89
Dec- $2.48 -16.2- $127.42
National price for diesel
month- price -mpg- cost
Jan- $2.58 -22.4- $95.98
Feb- $2.66 -22.4- $98.88
Mar- $2.55 -22.4- $95.01
Apr- $2.58 -22.4- $96.09
May- $2.56 -22.4- $95.24
Jun- $2.51 -22.4- $93.53
Jul- $2.50 -22.4- $92.86
Aug- $2.60 -22.4- $96.54
Sep- $2.79 -22.4- $103.61
Oct- $2.79 -22.4- $103.94
Nov- $2.91 -22.4- $108.22
Dec- $2.91 -22.4- $108.22
Savings per month
Jan- $24.85
Feb- $19.43
Mar- $24.58
Apr- $28.24
May- $27.76
Jun- $27.20
Jul- $25.46
Aug- $25.89
Sep- $32.45
Oct- $24.91
Nov- $23.67
Dec- $19.20
Total $303.63
Amazing how this $303.63 is not too far off from $315.53 I posted earlier using a generic $.25 higher diesel cost isn't it?
Nation price for regular gasoline
Month- price -mpg- cost
Jan- $2.35 -16.2- $120.83
Feb- $2.30 -16.2- $118.31
Mar- $2.33 -16.2- $119.60
Apr- $2.42 -16.2- $124.33
May- $2.39 -16.2- $122.99
Jun- $2.35 -16.2- $120.73
Jul- $2.30 -16.2- $118.31
Aug- $2.38 -16.2- $122.43
Sep- $2.65 -16.2- $136.06
Oct- $2.51 -16.2- $128.86
Nov- $2.56 -16.2- $131.89
Dec- $2.48 -16.2- $127.42
National price for diesel
month- price -mpg- cost
Jan- $2.58 -22.4- $95.98
Feb- $2.66 -22.4- $98.88
Mar- $2.55 -22.4- $95.01
Apr- $2.58 -22.4- $96.09
May- $2.56 -22.4- $95.24
Jun- $2.51 -22.4- $93.53
Jul- $2.50 -22.4- $92.86
Aug- $2.60 -22.4- $96.54
Sep- $2.79 -22.4- $103.61
Oct- $2.79 -22.4- $103.94
Nov- $2.91 -22.4- $108.22
Dec- $2.91 -22.4- $108.22
Savings per month
Jan- $24.85
Feb- $19.43
Mar- $24.58
Apr- $28.24
May- $27.76
Jun- $27.20
Jul- $25.46
Aug- $25.89
Sep- $32.45
Oct- $24.91
Nov- $23.67
Dec- $19.20
Total $303.63
Amazing how this $303.63 is not too far off from $315.53 I posted earlier using a generic $.25 higher diesel cost isn't it?
About Travel Trailer Group
44,052 PostsLatest Activity: Oct 25, 2025