Forum Discussion
ib516
Mar 11, 2014Explorer II
Just playing around...
RPM @ 60 mph w/4.10s, to nearest 50:
2nd gear 1.84:1 ---- 4600 RPM
3rd gear 1.41:1 ---- 3500 RPM
4th gear 1:1 ---- 2500 RPM
5th gear 0.816:1 ---- 2050 RPM
RPM @ 60 mph w/3.73s, to nearest 50:
2nd gear 1.84:1 ---- 4200 RPM
3rd gear 1.41:1 ---- 3200 RPM
4th gear 1:1 ---- 2250 RPM
5th gear 0.816:1 ---- 1850 RPM
RPM @ 60 mph w/4.10s, to nearest 50:
2nd gear 1.84:1 ---- 4600 RPM
3rd gear 1.41:1 ---- 3500 RPM
4th gear 1:1 ---- 2500 RPM
5th gear 0.816:1 ---- 2050 RPM
RPM @ 60 mph w/3.73s, to nearest 50:
2nd gear 1.84:1 ---- 4200 RPM
3rd gear 1.41:1 ---- 3200 RPM
4th gear 1:1 ---- 2250 RPM
5th gear 0.816:1 ---- 1850 RPM
About Travel Trailer Group
44,027 PostsLatest Activity: Mar 05, 2025