Forum Discussion
jus2shy
Feb 04, 2014Explorer
OK, I know people are really trying to draw from personal experience in regards to what they predict reliability of this motor will be. However, it seems like everyone is suppositioning everything on the VM Motori motor to be exactly the same as the Cummins/Power Stroke/Duramax. I've been curious myself and I wonder if this will be more comparable to something like Toureg Diesel? Mercedes GLK Bluetec? Audi Q5? etc... Personally, I haven't read much about these vehicles having issues being driven in town and on the highway. And I'm thinking that a half-ton will most likely have tuning similar to these other heavy truckish vehicles.
This is really a wait and see type of thing. Here in the PNW, these diesel rigs sell like hot cakes. VW dealerships are constantly selling out on TDI models of all makes, same with Audi. BMW and MB move a lot of D series or Bluetec vehicles respectively. Another item that people tend to forget is that Diesel prices tend to be tied with home heating oil prices. So winter is not the best time of year for Diesels. Heating oil is nearly the same fuel blended with different additives for furnaces versus engines. Depending on the time of year, the delta between diesel and regular unleaded varies. Data below is taken from the EIA as an average for the U.S. YMMV depending on what region you're from. Also with this new battering of cold weather hitting the US, Diesel prices did spike. Unleaded sinks because it is only tied to driving and well... not a lot of driving is going on with this weather. I tried to format it as well as this forum will let me.
Day - Reg Unleaded - Diesel - Delta - % difference
1/1/2014 - 3.313 - 3.893 - 0.58 - 18%
12/1/2013 - 3.276 - 3.882 - 0.606 - 18%
11/1/2013 - 3.243 - 3.839 - 0.596 - 18%
10/1/2013 - 3.344 - 3.885 - 0.541 - 16%
9/1/2013 - 3.532 - 3.961 - 0.429 - 12%
8/1/2013 - 3.574 - 3.905 - 0.331 - 9%
7/1/2013 - 3.591 - 3.866 - 0.275 - 8%
6/1/2013 - 3.626 - 3.849 - 0.223 - 6%
5/1/2013 - 3.615 - 3.87 - 0.255 - 7%
4/1/2013 - 3.57 - 3.93 - 0.36 - 10%
3/1/2013 - 3.711 - 4.068 - 0.357 - 10%
2/1/2013 - 3.67 - 4.111 - 0.441 - 12%
1/1/2013 - 3.319 - 3.909 - 0.59 - 18%
12/1/2012 - 3.31 - 3.961 - 0.651 - 20%
11/1/2012 - 3.452 - 4 - 0.548 - 16%
10/1/2012 - 3.746 - 4.094 - 0.348 - 9%
9/1/2012 - 3.849 - 4.12 - 0.271 - 7%
8/1/2012 - 3.722 - 3.983 - 0.261 - 7%
7/1/2012 - 3.439 - 3.721 - 0.282 - 8%
6/1/2012 - 3.539 - 3.759 - 0.22 - 6%
5/1/2012 - 3.732 - 3.979 - 0.247 - 7%
4/1/2012 - 3.9 - 4.115 - 0.215 - 6%
3/1/2012 - 3.852 - 4.127 - 0.275 - 7%
2/1/2012 - 3.579 - 3.953 - 0.374 - 10%
1/1/2012 - 3.38 - 3.833 - 0.453 - 13%
This is really a wait and see type of thing. Here in the PNW, these diesel rigs sell like hot cakes. VW dealerships are constantly selling out on TDI models of all makes, same with Audi. BMW and MB move a lot of D series or Bluetec vehicles respectively. Another item that people tend to forget is that Diesel prices tend to be tied with home heating oil prices. So winter is not the best time of year for Diesels. Heating oil is nearly the same fuel blended with different additives for furnaces versus engines. Depending on the time of year, the delta between diesel and regular unleaded varies. Data below is taken from the EIA as an average for the U.S. YMMV depending on what region you're from. Also with this new battering of cold weather hitting the US, Diesel prices did spike. Unleaded sinks because it is only tied to driving and well... not a lot of driving is going on with this weather. I tried to format it as well as this forum will let me.
Day - Reg Unleaded - Diesel - Delta - % difference
1/1/2014 - 3.313 - 3.893 - 0.58 - 18%
12/1/2013 - 3.276 - 3.882 - 0.606 - 18%
11/1/2013 - 3.243 - 3.839 - 0.596 - 18%
10/1/2013 - 3.344 - 3.885 - 0.541 - 16%
9/1/2013 - 3.532 - 3.961 - 0.429 - 12%
8/1/2013 - 3.574 - 3.905 - 0.331 - 9%
7/1/2013 - 3.591 - 3.866 - 0.275 - 8%
6/1/2013 - 3.626 - 3.849 - 0.223 - 6%
5/1/2013 - 3.615 - 3.87 - 0.255 - 7%
4/1/2013 - 3.57 - 3.93 - 0.36 - 10%
3/1/2013 - 3.711 - 4.068 - 0.357 - 10%
2/1/2013 - 3.67 - 4.111 - 0.441 - 12%
1/1/2013 - 3.319 - 3.909 - 0.59 - 18%
12/1/2012 - 3.31 - 3.961 - 0.651 - 20%
11/1/2012 - 3.452 - 4 - 0.548 - 16%
10/1/2012 - 3.746 - 4.094 - 0.348 - 9%
9/1/2012 - 3.849 - 4.12 - 0.271 - 7%
8/1/2012 - 3.722 - 3.983 - 0.261 - 7%
7/1/2012 - 3.439 - 3.721 - 0.282 - 8%
6/1/2012 - 3.539 - 3.759 - 0.22 - 6%
5/1/2012 - 3.732 - 3.979 - 0.247 - 7%
4/1/2012 - 3.9 - 4.115 - 0.215 - 6%
3/1/2012 - 3.852 - 4.127 - 0.275 - 7%
2/1/2012 - 3.579 - 3.953 - 0.374 - 10%
1/1/2012 - 3.38 - 3.833 - 0.453 - 13%
About Travel Trailer Group
44,056 PostsLatest Activity: May 04, 2014