Forum Discussion
jrnymn7
May 11, 2015Explorer
19 hours after charge, OCV @ 12.75v, @ 70F, SG's are as follows:
A1 1.290, 1.285, 1.285; @ 6.38v
A2 1.290, 1.285, 1.285; @ 6.37v
B1 1.300, 1.300, 1.300; @ 6.37v
B2 1.295, 1.295, 1.295 @ 6.38v
A1 1.290, 1.285, 1.285; @ 6.38v
A2 1.290, 1.285, 1.285; @ 6.37v
B1 1.300, 1.300, 1.300; @ 6.37v
B2 1.295, 1.295, 1.295 @ 6.38v
About Technical Issues
Having RV issues? Connect with others who have been in your shoes.24,363 PostsLatest Activity: Mar 05, 2026