Forum Discussion
HiTech
May 26, 2013Explorer
Raw data:
May 25,2013
Time, amps, volts, watts, amp hours, watt hours
Start, 0,12.91,0,0,0
7:10,49.4,12.10,605.8,.421,7.1
7:11,50.001, 12.12, 604.5,1.359,18.4
7:12,49.757,12.14,604.2,2.085,26.0
7:13, 49.688, 12.15, 604.0, 3.017,30.6
7:14, 49.554, 12.16, 602.5, 3.948, 49.9
7:15, 49.536, 12.16, 602.7, 4.670, 58.7
7:16, 49.524, 12.16, 602.6, 5.496,68.7
7:17, 49.531, 12.16, 602.6, 6.322, 78.8
7:18, 49.552, 12.16, 603.0, 7.35, 91.3
7:19, 49.568, 12.16, 603.1, 8.108, 102.6
7:20, 49.596, 12.16, 603.0, 9.110, 112.7
Time, amps, volts, watts, amp hours, watt hours
7:22, 49.637, 12.16, 603.5, 10.867, 134.0
7:24, 49.663, 12.15, 603.7, 12.396, 159.2
7:26, 49.704, 12.15, 603.8, 14.488, 178.1
7:28, 49.711, 12.14, 603.9, 16.146, 198.2
7:30, 49.753, 12.14, 604.2, 18.012, 220.8
7:35, 49.847, 12.12, 604.3, 22.578, 276.2
7:40, 49.909, 12.10, 604.1, 26.840, 327.8
11.97 at inverter, 12.09 at battery
Time, amps, volts, watts, amp hours, watt hours
7:50, 50.110, 12.05, 603.9, 36.114, 439.8
8:00, 50.246, 12.00, 603.2, 44.791, 544.2
8:10, 50.430, 11.95, 602.5, 53.705, 652.2
8:20, 50.592, 11.89, 601.8, 62.546, 756.3
8:21, 0, 12.35, 0, 62.848, 757.9
8:22,0,12.41,0,62.848, 757.9
Based on my earlier results I expect to put 72.1 Ah back in to get back to where I was, replacing the 62.848 drawn in the test, which I believe was still not quite charged. It Took multiple amp hours to get from 12.89 to 12.90 before the test, and over 3 ah to get from 12.90 to 12.91 which was the starting point for this test.
Jm
May 25,2013
Time, amps, volts, watts, amp hours, watt hours
Start, 0,12.91,0,0,0
7:10,49.4,12.10,605.8,.421,7.1
7:11,50.001, 12.12, 604.5,1.359,18.4
7:12,49.757,12.14,604.2,2.085,26.0
7:13, 49.688, 12.15, 604.0, 3.017,30.6
7:14, 49.554, 12.16, 602.5, 3.948, 49.9
7:15, 49.536, 12.16, 602.7, 4.670, 58.7
7:16, 49.524, 12.16, 602.6, 5.496,68.7
7:17, 49.531, 12.16, 602.6, 6.322, 78.8
7:18, 49.552, 12.16, 603.0, 7.35, 91.3
7:19, 49.568, 12.16, 603.1, 8.108, 102.6
7:20, 49.596, 12.16, 603.0, 9.110, 112.7
Time, amps, volts, watts, amp hours, watt hours
7:22, 49.637, 12.16, 603.5, 10.867, 134.0
7:24, 49.663, 12.15, 603.7, 12.396, 159.2
7:26, 49.704, 12.15, 603.8, 14.488, 178.1
7:28, 49.711, 12.14, 603.9, 16.146, 198.2
7:30, 49.753, 12.14, 604.2, 18.012, 220.8
7:35, 49.847, 12.12, 604.3, 22.578, 276.2
7:40, 49.909, 12.10, 604.1, 26.840, 327.8
11.97 at inverter, 12.09 at battery
Time, amps, volts, watts, amp hours, watt hours
7:50, 50.110, 12.05, 603.9, 36.114, 439.8
8:00, 50.246, 12.00, 603.2, 44.791, 544.2
8:10, 50.430, 11.95, 602.5, 53.705, 652.2
8:20, 50.592, 11.89, 601.8, 62.546, 756.3
8:21, 0, 12.35, 0, 62.848, 757.9
8:22,0,12.41,0,62.848, 757.9
Based on my earlier results I expect to put 72.1 Ah back in to get back to where I was, replacing the 62.848 drawn in the test, which I believe was still not quite charged. It Took multiple amp hours to get from 12.89 to 12.90 before the test, and over 3 ah to get from 12.90 to 12.91 which was the starting point for this test.
Jm
About Technical Issues
Having RV issues? Connect with others who have been in your shoes.24,322 PostsLatest Activity: Oct 07, 2025