Forum Discussion
enblethen
Dec 04, 2015Nomad
Gross weight is 10400, dry weight is your 8945
1125 gross tongue weight.
This is from a website for your rig
Dry Weight (lbs/kg) 8945 / 4057.5
Payload Capacity (lbs/kgs) 2080 / 943.5
GVWR (lbs/kgs) 10400 / 4717.4
Hitch Weight (lbs/kgs) 1125 / 510.3
Looks to me like you will have issues. You would need to go up to 225/75R15s
Maxxi Tire chart:
TL15713000 225/75R15 10 BSW 28.3 8.9 80 2830 6.0-[6.0]-7.0 9/32
TL15710000 225/75R15 8 BSW 28.3 8.9 65 2540 6.0-[6.0]-7.0 9/32
TL15703000 205/75R15 8 BSW 27.1 8.1 65 2150 5.0-[5.5]-6.5 9/32
TL15700000 205/75R15 6 BSW 27.1 8.1 50 1820 5.0-[5.5]-6.5 9/32
1125 gross tongue weight.
This is from a website for your rig
Dry Weight (lbs/kg) 8945 / 4057.5
Payload Capacity (lbs/kgs) 2080 / 943.5
GVWR (lbs/kgs) 10400 / 4717.4
Hitch Weight (lbs/kgs) 1125 / 510.3
Looks to me like you will have issues. You would need to go up to 225/75R15s
Maxxi Tire chart:
TL15713000 225/75R15 10 BSW 28.3 8.9 80 2830 6.0-[6.0]-7.0 9/32
TL15710000 225/75R15 8 BSW 28.3 8.9 65 2540 6.0-[6.0]-7.0 9/32
TL15703000 205/75R15 8 BSW 27.1 8.1 65 2150 5.0-[5.5]-6.5 9/32
TL15700000 205/75R15 6 BSW 27.1 8.1 50 1820 5.0-[5.5]-6.5 9/32
About Travel Trailer Group
44,056 PostsLatest Activity: Jan 12, 2020