Forum Discussion
RCMAN46
Jul 01, 2019Explorer
Bigfoot affair wrote:
Allison 10L100
1st- 4.54 x 3.42 x 910= 14,129 lb-ft
2nd- 2.86 x 3.42 x 910= 8,900 lb-ft
3rd- 2.06 x 3.42 x 910= 6,411 lb-ft
4th- 1.72 x 3.42 x 910= 5,353 lb-ft
5th- 1.48 x 3.42 x 910= 4,606 lb-ft
6th- 1.26 x 3.42 x 910= 3,921 lb-ft
7th- 1.00 x 3.42 x 910= 3,112 lb-ft
8th- .85 x 3.42 x 910= 2,645 lb-ft
9th- .68 x 3.42 x 910= 2,116 lb-ft
10th- .63 x 3.42 x 910= 1,960 lb-ft
Can you provide a link to your source for the gear ratios.
About Travel Trailer Group
44,026 PostsLatest Activity: Feb 23, 2025