WHEEL SPECIFICATIONS
Max. Wheel Capacity Load (lbs. @ ground)
Steel (SRW) 16? x 7.0? K 0.25 8 170 (6.7) 3415
Steel (DRW) 16? x 6.0? K 5.35 8 170 (6.7) 2600
Steel (DRW) 19.5? x 6.0? RW 5.35 8 225 (8.85) 3750
Steel (DRW)(MOTORHOME) 19.5? x 6.75? RW 5.50 8 225 (8.85) 3750
Deluxe Forged Aluminum (SRW) 16? x 7.0? K 0.25 8 170 (6.7) 3415
Premium Forged Aluminum (SRW) 16? x 7.0? K 0.25 8 170 (6.7) 3415
Polished Forged Aluminum (DRW) 16? x 6.0? K 5.35 8 170 (6.7) 2600
Polished Forged Aluminum (DRW)(1)
Looks like 3415 lb capacity Per '00 Fords body Fords fleet service guide page #58
fleet ford