Forum Discussion
Allamakee1
Jan 18, 2018Explorer
Month Gas Cost Diesel Cost
January 2.6 218.922229 2.58 156.2087186
February 2.57 216.3962033 2.57 155.6032585
March 2.59 218.0802205 2.55 154.3923382
April 2.68 225.6582976 2.58 156.2087186
May 2.65 223.1322719 2.56 154.9977983
June 2.62 220.6062462 2.51 151.9704976
July 2.57 216.3962033 2.5 151.3650374
August 2.65 223.1322719 2.6 157.4196389
September 2.92 245.8665034 2.79 168.9233818
October 2.78 234.0783833 2.79 168.9233818
November 2.84 239.1304348 2.91 176.1889036
December 2.76 232.3943662 2.91 176.1889036
Total 2713.793631 1928.390577
Maintenance 90 240
Total 2803.793631 2168.390577
Fuel Filter 0 30
Total 2803.793631 2198.390577
DEF 0 40.54161162
Total 2803.793631 2238.932188
Monthly 233.6494693 186.5776824
Monthly Difference 47.07178691
Yearly Difference 564.8614429
Year-2 1129.722886
Year-5 2824.307214
Excel formatting doesn't work on here. How do you delete this?
January 2.6 218.922229 2.58 156.2087186
February 2.57 216.3962033 2.57 155.6032585
March 2.59 218.0802205 2.55 154.3923382
April 2.68 225.6582976 2.58 156.2087186
May 2.65 223.1322719 2.56 154.9977983
June 2.62 220.6062462 2.51 151.9704976
July 2.57 216.3962033 2.5 151.3650374
August 2.65 223.1322719 2.6 157.4196389
September 2.92 245.8665034 2.79 168.9233818
October 2.78 234.0783833 2.79 168.9233818
November 2.84 239.1304348 2.91 176.1889036
December 2.76 232.3943662 2.91 176.1889036
Total 2713.793631 1928.390577
Maintenance 90 240
Total 2803.793631 2168.390577
Fuel Filter 0 30
Total 2803.793631 2198.390577
DEF 0 40.54161162
Total 2803.793631 2238.932188
Monthly 233.6494693 186.5776824
Monthly Difference 47.07178691
Yearly Difference 564.8614429
Year-2 1129.722886
Year-5 2824.307214
Excel formatting doesn't work on here. How do you delete this?
About Travel Trailer Group
44,026 PostsLatest Activity: Mar 01, 2025