pianotuna
Dec 08, 2013Nomad III
heating electrically a "back yard" report
Hi,
This is a test of a cold soaked RV, ambient temperature -31 C (-23.8 f) The test started at 2:00 but I had difficulty getting the cords "run". I'm plugged into one 30 amp and two 15 amp outlets. The inside of the RV started at -21 c (-5.8 f)--a testiment to solar gain--through the front window. I am running between 4500 and 5500 watts of electric heat, or 15354 to 18766 btu's.
The bedroom area is closed off by a sliding fabric door, with about 2300 watts of electric heat, or 7847 btu's. (This number is NOT in addition to the total above.)
The unit is a 2004 28'5" class C with many cold weather modifications.
The date is 2013 12 07 and the location is: 50.448487,-104.50848
inside rv; bed room; ambient temperature; time
-20. C (-4 f); -20 C (-4 f);;;;;; -31 C (-23.8 f); 15:00
5.70 C (42.3 f); no data;;;;;;;;;;-26 C (-14.8 f); 17:00
7.70 C (45.9 f); 14 C (57.2 f) ;-26 C (-14.8 f); 18:00
11.2 C (52.2 f); 16 C (60.8 f); -26 C (-14.8 f); 19:00 {door open from 18:00 to 19:00}
10.3 C (50.6 f); 23 C (73.4 f) ; -26 C (-14.8 f); 20:00 {door closed}
12.4 C (54.4 f); 24 C (75.2 f); -26.6 C (-15.8 f); 21:00
13.6 C (56.5 F); 25 c (77 f);;;; -26.8 C (-16.2 f); 22:00 {cracking door open}
15.1 C (59.2 F); 23 C (73.4 f); -26 C (-14.8 f);; 23:00 {door still open}
15.6 C (60.1 f); 22 C (71.6 f); -25.5 C (-13.9 f); 24:00 {door fully open}
time to sleep
This is a test of a cold soaked RV, ambient temperature -31 C (-23.8 f) The test started at 2:00 but I had difficulty getting the cords "run". I'm plugged into one 30 amp and two 15 amp outlets. The inside of the RV started at -21 c (-5.8 f)--a testiment to solar gain--through the front window. I am running between 4500 and 5500 watts of electric heat, or 15354 to 18766 btu's.
The bedroom area is closed off by a sliding fabric door, with about 2300 watts of electric heat, or 7847 btu's. (This number is NOT in addition to the total above.)
The unit is a 2004 28'5" class C with many cold weather modifications.
The date is 2013 12 07 and the location is: 50.448487,-104.50848
inside rv; bed room; ambient temperature; time
-20. C (-4 f); -20 C (-4 f);;;;;; -31 C (-23.8 f); 15:00
5.70 C (42.3 f); no data;;;;;;;;;;-26 C (-14.8 f); 17:00
7.70 C (45.9 f); 14 C (57.2 f) ;-26 C (-14.8 f); 18:00
11.2 C (52.2 f); 16 C (60.8 f); -26 C (-14.8 f); 19:00 {door open from 18:00 to 19:00}
10.3 C (50.6 f); 23 C (73.4 f) ; -26 C (-14.8 f); 20:00 {door closed}
12.4 C (54.4 f); 24 C (75.2 f); -26.6 C (-15.8 f); 21:00
13.6 C (56.5 F); 25 c (77 f);;;; -26.8 C (-16.2 f); 22:00 {cracking door open}
15.1 C (59.2 F); 23 C (73.4 f); -26 C (-14.8 f);; 23:00 {door still open}
15.6 C (60.1 f); 22 C (71.6 f); -25.5 C (-13.9 f); 24:00 {door fully open}
time to sleep