wildmanbaker wrote:
The hp and torque was what I was referring to. The 440s were known for a flat, lower rpm torque curve. If I remember correctly, a 2bdl 440 had more like 320 hp. With the tbi you were closer to 350. The mileage increase will be worth it. Great picture story of the conversion.
Wildmanbaker, you remember the HP & torque from the mid-sixties! Compare the HP and torque numbers for 1966 to the numbers for 1974 (last four lines). By then due to smog rules, the 440 had been considerably detuned. By the time my coach was built, it was 225-250 hp. Note the California numbers as that is where my coach was built!
Engine/Disp. Carburetion Bore/Stroke Compression Ratio Horsepower @ RPM Torque @ RPM Normal Oil Pressure
1966
6-170 1-bbl 3.40 x 3.125 8.5:1 101 @ 4400 155 @ 2400 45-65
6-225 1-bbl 3.40 x 4.125 8.4:1 145 @ 4000 215 @ 2400 45-65
V8-273 2-bbl 3.625 x 3.31 8.8:1 180 @ 4200 260 @ 1600 40-65
V8-273 4-bbl 3.625x 3.31 10.5:1 235 @ 5200 280 @ 4000 40-65
V8-318 2-bbl 3.91 x 3.31 9.0:1 230 @ 4400 340 @ 2400 45-65
V8-361 2-bbl 4.125 x 3.375 9.0:1 265 @ 4400 380 @ 2400 45-65
V8-383 2-bbl 4.25 x 3.375 9.2:1 270 @ 4400 390 @ 2800 45-65
V8-383 4-bbl 4.25 x 3.375 10.0:1 325 @ 4800 425 @ 2800 45-65
V8-426 4-bbl 4.25 x 3.75 10.3:1 365 @ 4800 470 @ 3200 40-60
V8-440 4-bbl 4.32 x 3.75 10.1:1 350 @ 4400 480 @ 2800 45-65
1967
6-170 1-bbl 3.40 x 3.125 8.5:1 115 @ 4400 155 @ 2400 45-65
6-225 1-bbl 3.40 x 4.125 8.4:1 145 @ 4000 215 @ 2400 45-65
V8-273 2-bbl 3.625 x 3.31 8.8:1 180 @ 4200 260 @ 1600 40-65
V8-273 4-bbl 3.625 x 3.31 10.5:1 235 @ 5200 280 @ 4000 40-65
V8-318 2-bbl 3.91 x 3.31 9.2:1 230 @ 4400 340 @ 2400 45-65
V8-361 2-bbl 4.25 x 3.375 9.2:1 270 @ 4400 390 @ 2800 45-65
V8-383 4-bbl 4.25 x 3.375 10:1 325 @ 4800 425 @ 2800 45-65
V8-440 4-bbl 4.32 x 3.75 10.1:1 350 @ 4400 480 @ 2800 45-65
V8-440 4-bbl 4.32 x 3.75 10.1:1 375 @ 4600 480 @ 3200 45-65
V8-426 2x4-bbl 4.25 x 3.75 10.25:1 425 @ 5000 490 @ 4000 40-60
1968
6-170 1-bbl 3.40 x 3.125 8.5:1 115 @ 4400 155 @ 2400 45-65
6-225 1-bbl 3.40 x 4.125 8.4:1 145 @ 4000 215 @ 2400 45-65
V8-273 2-bbl 3.625 x 3.31 9.0:1 190 @ 4400 260 @ 2000 45-65
V8-318 2-bbl 3.91 x 3.31 9.2:1 230 @ 4400 340 @ 2400 45-65
V8-340 4-bbl 4.04 x 3.31 10.5:1 275 @ 5000 340 @ 3200 45-65
V8-383 2-bbl 4.25 x 3.375 9.2:1 290 @ 4400 390 @ 2800 45-65
V8-383 4-bbl 4.25 x 3.375 10.0:1 300 @ 4400 400 @ 2400 45-65
V8-383 4-bbl 4.25 x 3.375 10.0:1 330 @ 5000 425 @ 3200 45-65
V8-440 4-bbl 4.32 x 3.75 10.1:1 350 @ 4400 480 @ 2800 45-65
V8-440 4-bbl 4.32 x 3.75 10.1:1 375 @ 4600 480 @ 3200 45-65
V8-426 2x4-bbl 4.25 x 3.75 10.25:1 425 @ 5000 490 @ 4000 40-60
1969
6-170 1-bbl 3.40 x 3.125 8.5:1 115 @ 4400 115 @ 2400 45-65
6-225 1-bbl 3.40 x 4.125 8.4:1 145 @ 4000 215 @ 2400 45-65
V8-273 2-bbl 3.63 x 3.31 9.0:1 190 @ 4400 260 @ 2000 45-65
V8-318 2-bbl 3.91 x 3.31 9.2:1 230 @4400 340 @ 2400 45-65
V8-340 4-bbl 4.04 x 3.31 10.5:1 275 @ 5000 340 @ 3200 45-65
V8-383 2-bbl 4.25 x 3.38 9.2:1 290 @ 4400 390 @ 2800 45-65
V8-383 4-bbl 4.25 x 3.38 10.0:1 330 @ 5000 425 @ 3200 45-65
V8-383 4-bbl 4.25 x 3.38 10.0:1 335 @ 5000 425 @ 3400 45-65
V8-440 4-bbl 4.32 x 3.75 10.1:1 350 @ 4400 480 @ 2800 45-65
V8-440 4-bbl 4.32 x 3.75 10.1 375 @ 4600 480 @ 3200 45-65
V8-440 3x2-bbl 4.32 x 3.75 10.5:1 390 @ 4700 490 @ 3200 45-65
V8-426 2x4-bbl 4.25 x 3.75 10.25:1 425 @ 5000 490 @ 4000 45-65
1970
6-198 1-bbl 3.40 x 3.64 8.4:1 125 @ 4400 180 @ 2000 45-65
6-225 1-bbl 3.40 x 4.12 8.4:1 145 @ 4000 215 @ 2400 45-65
V8-318 2-bbl 3.91 x 3.31 8.8:1 230 @ 4400 320 @ 2000 45-65
V8-340 4-bbl 4.04 x 3.31 10.5:1 275 @ 5000 340 @ 3200 45-65
V8-340 3x2-bbl 4.04 x 3.31 10.2:1 290 @ 5000 340 @ 3200 45-65
V8-383 2-bbl 4.25 x 3.38 8.7:1 290 @ 4400 390 @ 2800 45-65
V8-383 4-bbl 4.25 x 3.38 9.5:1 330 @ 5000 425 @ 3200 45-65
V8-383 4-bbl 4.25 x 3.38 9.5:1 335 @ 5200 425 @ 3400 45-65
V8-426 2x4-bbl 4.25 x 3.75 10.2:1 425 @ 5000 490 @ 4000 45-65
V8-440 4-bbl 4.32 x 3.75 9.7:1 350 @ 4400 480 @ 2800 45-65
V8-440 4-bbl 4.32 x 3.75 9.7:1 375 @ 4600 480 @ 3200 45-65
V8-440 3x2-bbl 4.32 x 3.75 10.5:1 390 @ 4700 490 @ 3200 45-65
1971
6-198 1-bbl 3.40 x 3.64 8.4:1 125 @ 4400 180 @ 2000 45-65
6-225 1-bbl 3.40 x 4.12 8.4:1 145 @ 4000 215 @ 2400 45-65
V8-318 2-bbl 3.91 x 3.31 8.6:1 230 @ 4400 320 @ 2000 45-65
V8-340 4-bbl 4.04 x 3.31 10.2:1 275 @ 5000 340 @ 3200 45-65
V8-360 2-bbl 4.00 x 3.58 8.7:1 255 @ 4400 360 @ 2400 45-65
V8-383 2-bbl 4.25 x 3.38 8.5:1 275 @ 4400 375 @ 2800 45-65
V8-383 4-bbl 4.25 x 3.38 8.5:1 300 @ 4800 410 @ 3400 45-65
V8-426 2x4-bbl 4.25 x 3.75 10.2:1 425 @ 5000 490 @ 4000 45-65
V8-440 4-bbl 4.32 x 3.75 9.0:1 335 @ 4400 460 @ 3200 45-65
V8-440 4-bbl 4.32 x 3.75 9.7:1 370 @ 4600 280 @ 3200 45-65
V8-440 3x2-bbl 4.32 x 3.75 10.5:1 385 @ 4700 490 @ 3200 45-65
1972
6-198 1-bbl 3.40 x 3.64 8.4:1 100 @ 4400 160 @ 2400 45-65
6-225 1-bbl 3.40 x 4.12 8.4:1 110 @ 4000 185 @ 2000 45-65
V8-318 2-bbl 3.91 x 3.31 8.6:1 150 @ 4000 260 @ 1600 45-65
V8-340 4-bbl 4.04 x 3.31 8.5:1 240 @ 4800 290 @ 3600 45-65
V8-360 2-bbl 4.00 x 3.58 8.8:1 175 @ 4000 285 @ 2400 45-65
V8-400 2-bbl 4.34 x 3.38 8.2:1 190 @ 4400 310 @ 2400 45-65
V8-400 4-bbl 4.34 x 3.38 8.2:1 255 @ 4800 340 @ 3200 45-65
V8-440 4-bbl 4.32 x 3.75 8.2:1 225 @ 4400 345 @ 3200 45-65
V8-440 4-bbl 4.32 x 3.75 8.2:1 245 @ 4400 360 @ 3200 45-65
V8-440 3x2-bbl 4.32 x 3.75 10.3:1 330 @ 4800 410 @ 3600 45-65
1973
6-225 1-bbl 3.40 x 4.12 8.4:1 105 @ 4000 185 @ 1600 45-65
V8-318 2-bbl 3.91 x 3.31 8.6:1 150 @ 3600 265 @ 2000 45-65
V8-340 4-bbl 4.04 x 3.31 8.5:1 240 @ 4800 295 @ 3600 45-65
V8-360 2-bbl 4.00 x 3.58 8.4:1 170 @ 4000 285 @ 2400 45-65
V8-400 2-bbl 4.34 x 3.38 8.2:1 185 @ 3600 310 @ 2400 45-65
V8-400 4-bbl 4.34 x 3.38 8.2:1 260 @ 4800 335 @ 3600 45-65
V8-440 4-bbl 4.32 x 3.75 8.2:1 220 @ 3600 350 @ 2400 45-65
V8-440 4-bbl 4.32 x 3.75 8.2:1 275 @ 4800 380 @ 3200 45-65
1974
6-225 1-bbl 3.40 x 4.12 8.4:1 105 @ 3600 180 @ 1600 45-65
V8-318 2-bbl 3.91 x 3.31 8.6:1 150 @ 4000 255 @ 2200 45-65
V8-318 2-bbl 3.91 x 3.31 8.6:1 170 @ 4000 265 @ 2600 45-65
V8-360 2-bbl 4.00 x 3.58 8.4:1 180 @ 4000 290 @ 2400 45-65
V8-360 4-bbl 4.00 x 3.58 8.4:1 200 @ 4000 290 @ 3200 45-65
V8-360 4-bbl 4.00 x 3.58 8.4:1 245 @ 4800 320 @ 3600 45-65
V8-400 2-bbl 4.34 x 3.38 8.2:1 185 @ 4000 315 @ 2400 45-65
V8-400 4-bbl 4.34 x 3.38 8.2:1 205 @ 4400 310 @ 2400 45-65
V8-400 4-bbl 4.34 x 3.38 8.2:1 250 @ 4800 330 @ 3400 45-65
V8-440 4-bbl 4.32 x 3.75 8.2:1 230 @ 3600 350 @ 3200 45-65
V8-440
(Calif.) 4-bbl 4.32 x 3.75 8.2:1 220 @ 3600 345 @ 3200 45-65
V8-440 4-bbl 4.32 x 3.75 8.2:1 275 @ 4400 375 @ 3200 45-65